2010 – 2013 MAZDA 3 RIGHT PASSENGER SIDE LOWER CONTROL ARM OEM, 512-50543

Availability:

1 in stock


Call for price :

$100.03

DONOR DETAILS
Year: 2013
Model: MAZDA3
Vehicle Stock #: AH528

Category:
OE/OEM Part Number

Interchange Part Number

Type

Manufacturer Part Number

Stock#

Placement on Vehicle

,

Brand

Manufacturer Warranty

Item Compatibility List

Year Make Model Trim Engine Notes
2013 Mazda 3 Grand Touring Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2013 Mazda 3 GS-SKY Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 GT Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 GX Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 i Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 i Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 i Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 i Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 i Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 I Touring Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2013 Mazda 3 S Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2013 Mazda 3 S Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 Grand Touring Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2012 Mazda 3 GS Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 GS-SKY Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 GT Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 GX Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 i Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 i Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 i Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 i Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 i Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 I Touring Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2012 Mazda 3 S Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2012 Mazda 3 S Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 Grand Touring Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2011 Mazda 3 GS Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 GS Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 GT Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 GT Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 GX Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 GX Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 i Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 i Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 I Touring Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2011 Mazda 3 S Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 S Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 Sport GS Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 Sport GT Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 Mazda 3 Sport GX Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 Grand Touring Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2010 Mazda 3 GS Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 GS Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 GT Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 GT Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 GX Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 GX Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 i Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 i Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 I Touring Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2010 Mazda 3 S Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2010 Mazda 3 S Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated