Weight | 2.27 kg |
---|---|
Brand | |
VIN # | |
Type | |
Interchange Part Number | |
Stock# | |
Manufacturer Warranty | |
OE/OEM Part Number | |
Manufacturer Part Number |
Item Compatibility List
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1995 | Subaru | Impreza | Base Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Coupe 2-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | L Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | LX Coupe 2-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | LX Sedan 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | LX Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | Outback Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1995 | Subaru | Impreza | Outback Wagon 4-Door | 2.2L 2212CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1994 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | 4x4 Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | Base Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | L Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | L Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | LS Sedan 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | |
1993 | Subaru | Impreza | LS Wagon 4-Door | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated |
Related products
-
Forester, Impreza, Legacy, Subaru
1990-1999 SIBARU LEGACY MASS AIR FLOW METER OEM
0 out of 5(0)Call for price :Year Make Model 1999 Subaru Legacy 1998 Subaru Forester 1997 Subaru Impreza 1997 Subaru Legacy 1996 Subaru Legacy 1996 Subaru Forester 1996 Subaru Impreza 1996 Subaru Legacy 1995 Subaru Legacy 1995 Subaru Forester 1995 Subaru Impreza 1995 Subaru Legacy 1994 Subaru Legacy 1993 Subaru Forester 1992 Subaru Impreza 1991 Subaru Legacy 1990 Subaru Legacy SKU: 164229980189